event burgee venue burgee

Goodbye Summer

Malletts Bay Boat Club

Click here to go back to Results 2020

Good Bye Summer
Race Committee: Ouellette

A Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 Total
1st A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 1 1 2 1 1 6
2nd A Lift Ticket J-27 33911 Pratt 126 2 2 1 2 2 9
3rd A Group W Bench J-24 847 Tucker 171 3 3 3 3 4 16
4th A Oriel Catalina 30 3560 Rogers 189 5 DNS 4 4 4 3 20
5th A Tromso Sweden 34 63012 P Duval 147 4 5 5 5 5 24



2020 Race ]




R1 - A Fleet - 09/06/2020 at 1035

Start: Start 1, Finishes: Finish time, Time: 1035, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 1035 10:53:22 0:18:22 0:17:42 1
2 A Lift Ticket J-27 33911 Pratt 126 1035 10:56:42 0:21:42 0:18:44 2
3 A Group W Bench J-24 847 Tucker 171 1035 10:59:33 0:24:33 0:20:02 3
4 A Tromso Sweden 34 63012 P Duval 147 1035 11:03:08 0:28:08 0:23:39 4
5 A Oriel Catalina 30 3560 Rogers 189 1030 11:27:49 DNS   5

R2 - A Fleet - 09/06/2020 at 1110

Start: Start 1, Finishes: Finish time, Time: 1110, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 1110 11:22:12 0:12:12 0:11:46 1
2 A Lift Ticket J-27 33911 Pratt 126 1110 11:24:36 0:14:36 0:12:36 2
3 A Group W Bench J-24 847 Tucker 171 1110 11:26:48 0:16:48 0:13:43 3
4 A Oriel Catalina 30 3560 Rogers 189 1110 11:27:49 0:17:49 0:14:14 4
5 A Tromso Sweden 34 63012 P Duval 147 1110 11:28:59 0:18:59 0:15:58 5

R3 - A Fleet - 09/06/2020 at 1135

Start: Start 1, Finishes: Finish time, Time: 1135, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Lift Ticket J-27 33911 Pratt 126 1135 11:47:35 0:12:35 0:10:52 1
2 A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 1135 11:46:32 0:11:32 0:11:07 2
3 A Group W Bench J-24 847 Tucker 171 1135 11:50:34 0:15:34 0:12:42 3
4 A Oriel Catalina 30 3560 Rogers 189 1135 11:54:01 0:19:01 0:15:11 4
5 A Tromso Sweden 34 63012 P Duval 147 1135 11:53:22 0:18:22 0:15:26 5

R4 - A Fleet - 09/06/2020 at 1205

Start: Start 1, Finishes: Finish time, Time: 1205, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 1205 12:18:45 0:13:45 0:13:15 1
2 A Lift Ticket J-27 33911 Pratt 126 1205 12:22:24 0:17:24 0:15:01 2
3 A Group W Bench J-24 847 Tucker 171 1205 12:25:45 0:20:45 0:16:56 3
4 A Oriel Catalina 30 3560 Rogers 189 1205 12:27:28 0:22:28 0:17:56 4
5 A Tromso Sweden 34 63012 P Duval 147 1205 12:26:29 0:21:29 0:18:04 5

R5 - A Fleet - 09/06/2020 at 1240

Start: Start 1, Finishes: Finish time, Time: 1240, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 1240 12:54:59 0:14:59 0:14:27 1
2 A Lift Ticket J-27 33911 Pratt 126 1240 12:59:19 0:19:19 0:16:41 2
3 A Oriel Catalina 30 3560 Rogers 189 1240 13:01:53 0:21:53 0:17:29 3
4 A Group W Bench J-24 847 Tucker 171 1240 13:02:36 0:22:36 0:18:27 4
5 A Tromso Sweden 34 63012 P Duval 147 1240 13:03:47 0:23:47 0:20:00 5

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com